| In 
																																										a hybrid grading system, we use a combination of both absolute and relative 
																																										grading systems. 
																																								
																																									The 
																																														two highest grades and the lowest grade are earned and the grades in between 
																																														are awarded.
																																														
																																									To 
																																														earn A grade, student has to secure >= 85 and < 90 aggregate marks.
																																														
																																									To 
																																														earn A+ grade, student has to secure > = 90 aggregate marks.
																																														 
																																									
																																										Once highest and lowest grades are 
																																											identified, the remaining grades are then awarded by plotting the histogram of 
																																											number of students (Y axis) and marks (X axis) and identifying the cluster of 
																																											students. These clusters of students are identified based on gaps and dips in 
																																											the histogram.
																																								
																																							 The 
																																												list of letter grades and its connotation are shown in table 1.
																																												 Table 
																																												1 Letter grades and its connotation
																																	
																											 
																												 
																													
																														| Grade
																																				 | Qualitative 
																																				Meaning
																																				 | Grade 
																																				Point attached
																																				 |  
																														| A+ | Outstanding | 10 |  
																														| A | Excellent | 9 |  
																														| B+ | Very 
																																		Good | 8 |  
																														| B | Good | 7 |  
																														| C+ | Average | 6 |  
																														| C | Satisfactory | 5 |  
																														| D | Pass | 4 |  
																														| F | Fail | 0 |  
																													
																														
																													
																												
																											 |